In order to simplify cross-border travel, the Chinese Embassy in Switzerland and Chinese Consulate General in Zurich have decided to reduce the visa fee (the express fee and service fee not included) from 11 December 2023 to 31 December 2024. The new visa fees are as follows:
No. | Nationality | Entries | Original Fee (Local Currency) | New Fee (Local Currency) |
1 | Switzerland and other Schengen States | Single,Double and Multiple Entries | 70 | 45 |
2 | US | Single,Double and Multiple Entries | 165 | 125 |
3 | Argentina | Single,Double and Multiple Entries | 150 | 100 |
4 | Canada | Single,Double and Multiple Entries | 80 | 50 |
5 | Brazil | Single,Double and Multiple Entries | 140 | 85 |
6 | Israel | Single,Double and Multiple Entries | 30 | 20 |
7 | Serbia | Single,Double and Multiple Entries | 5 | 1 |
8 | Romania | Single/Double/Multiple Entries | 80/110/160 | 50/70/110 |
9 | Panama | Single,Double and Multiple Entries | 60 | 40 |
10 | Uruguay | Single,Double and Multiple Entries | 40 | 30 |
11 | Russia | Single/Double/Multiple Entries | 45/90/135 | 35/70/105 |
12 | Other Countries | Single /Double / Multiple Entries (6 Months)/ Multiple Entries (12 Months and above) | 40/60/80/120 | 25/35/50/70 |
For the applications submitted before 11 December 2023, the original fees apply.
Chinese Visa Application Service Center (Bern) Tel: 0041-586188988; Email: berncenter@visaforchina.org
Chinese Visa Application Service Center (Zurich) Tel: 0041-586188999, Email: zurichcenter@visaforchina.org
Chinese Embassy in Switzerland
Chinese Consulate General in Zurich
8 December 2023